| A.C. GENERATION | 50 Hz, three-phase, synchronous alternator, self-excited, self-regulated, brushless |
| Three-phase power (L.T.P.): | 330 kVA (264 kW) / 400 V / 476 A |
| Three-phase power (P.R.P.): | 300 kVA (240 kW) / 400 V / 433 A |
| Power factor (cos ): | 0.8 |
| Insulating class: | H |
| ENGINE | Diesel, 4-stroke, water cooled |
| Type: | PERKINS 2306 CE 14 TAG2 |
| Output (L.T.P.): | 344 kW |
| Output (P.R.P.): | 304 kW |
| Speed: | 1500 rpm |
| Displacement: | 14600 cm3 |
| Cylinders: | 6 |
| Fuel consumption: | 212 g/kWh |
| GENERAL SPECIFICATIONS | |
| Tank capacity: | 590 l |
| Running time (Load 75%): | 11.5 h |
| Protection: | IP 44 |
| Dimensions Lxwxh (mm): | 3275x1320x2550 |
| Weight: | 4277 kg |
| Noise level: | 109 LWA (80 dB(A) – 7 m) |