| A.C. GENERATION – 50 Hz: | Three-phase syncronous alternator, self-excited, self-regulated, brushless |
| Stand-by three-phase power: | 88 kVA (70.4 kW) / 400 V / 127 A |
| P.R.P. three-phase power: | 80 kVA (64 kW) / 400 V / 115 A |
| P.R.P. single-phase power: | 29 kVA / 230 V / 126 A |
| Cos φ: | 0.8 |
| Insulation class: | H |
| ENGINE: | 4-stroke diesel, turbocharged-air to air charge cooled , direct injection, water cooled |
| Model: | PERKINS 1104C-44TAG2 |
| Stand-By net power: | 98 kW (133.3 HP) |
| P.R.P. net power: | 89 kW (121 HP) |
| Cylinders/ Displacement: | 4/ 4.4 l (4400 cm3) |
| Speed: | 1500 rpm |
| Fuel consumption (75% of P.R.P.): | 17.1 l/h |
| GENERAL SPECIFICATIONS | |
| Tank capacity: | 230 l |
| Running time (75% of P.R.P.): | 13.5 h |
| IP protection degree: | IP 44 |
| Dimensions LxWxH (mm): | 2740x1200x1640 |
| Dry weight: | 1680 kg |
| Measured acoustic power LwA (pressure LpA): | 96 dB(A) (71 dB(A) @ 7 m) |
| Guaranteed acoustic power LwA (pressure LpA): | 97 dB(A) (72 dB(A) @ 7 m) |