GE 6000 DES/GS-L
GE 6000 DES/GS-L
*Output powers according to ISO 8528-1
**For indoor use
| A.C. GENERATOR | |
| Stand-by Three-phase Power | |
| PRP Three-phase Power | |
| Stand-by Single-phase Power | 5.7 kVA (5.1 kW) / 230 V / 24.8 A |
| PRP Single-phase Power | 5 kVA (4.5 kW) / 230 V / 21.7 A |
| Frequency | 50 Hz |
| Power Factor (cos φ) | 0.9 |
| ALTERNATOR | Self-excited, self-regulated, brushless |
| Type | single-phase, synchronous |
| Insulating Class | H |
| ENGINE | |
| Mark / Model | YANMAR / L 100 N |
| Type / Cooling System | Diesel 4-stroke / air |
| Cylinders / Displacement | 1 / 435 cm3 |
| *Stand-by Net Power | 6.5 kW (8.8 HP) |
| *PRP Net Power | 5.7 kW (7.7 HP) |
| Speed | 3000 rpm |
| Fuel Consumption | 1.2 l/h |
| Engine Oil Capacity | 1.6 l |
| Starter | electric |
| GENERAL SPECIFICATIONS | |
| Tank Capacity | 18 l |
| Running Time | 14 h |
| Protection | P 23 |
| *Dimensions / max. Lxwxh (mm) | 910x530x62 |
| *Weight: | 120 Kg |
| **Acoustic Power LwA (pressure LpA) | 99 dB(A) (74 dB(A) @ 7 m) |







